| Fertilizer | Contents | Main Uses | grams per m2 |
| Bone Meal | Slow acting. Phosphates only. | Use any time of the year for new plantings, in the autumn for bulbs | 68 |
| Dried Blood | Quick acting. Valuable source of nitrogen. | Use as a top dressing to give plants a boost | 68-102 |
| Fish, Blood and Bone | Contains phosphates from the bone constituent, nitrogen from the dried blood, with the fish meal supplying mainly phosphates and nitrogen. | Long lasting, use anywhere in garden for fruit, flowers and vegetables | 68-102 |
| Hoof and Horn | Slow acting. Containing nitrogen and phosphates but no potash. |   | 102-136 |
| Fertilizer | Contents | Main Uses | grams per m2 |
| Nitrate of Soda | Very quick acting. Avoid contact with leaves as it will scorch. |   | 34 |
| Nitro Chalk | Basically the same as the above but in a granular form giving easier application. | Ideal Spring/Summer feed, extra useful for brassicas which enjoy the calcium it contains. | 34 |
| Sulphate of Ammonia | Source of nitrogen which, reputedly, does not encourage worms. | Recommended for limey soils, used as a top dressing. | 34 |
| Sulphate of Potash | Said to be the safest artificial source of potash. |   | 34 |
| Superphosphate | Slow acting and will not wash out of the soil easily. | Use for root crops, quicker acting than bone meal | 34-68 |
N Nitrogen is essential to plant growth as it helps to build protoplasm, protein and other components of plant cells. Used for the development of stems and promoting leafy growth.
P Phosphorus (Phosphate P2O5) is important in the ripening of fruits and the germination of seeds. Phosphates are also associated with root development.
K Potassium (Potash K2O) is essential for good flower and fruit development. Especially beneficial to the marrow family, tomatoes, soft fruit and flowers.